The following table shows how the NR43 settings correspond to the MIDI note numbers. Refer to the AGB Programming Manual for more about the NR43 settings. |
MIDI Key # | NR43 Setting |
---|---|
A-1 (21) | $D7 |
A#-1(22) | $D6 |
B-1 (23) | $D5 |
C0 (24) | $D4 |
C#0 (25) | $C7 |
D0 (26) | $C6 |
D#0 (27) | $C5 |
E0 (28) | $C4 |
F0 (29) | $B7 |
F#0 (30) | $B6 |
G0 (31) | $B5 |
G#0 (32) | $B4 |
A0 (33) | $A7 |
A#0 (34) | $A6 |
B0 (35) | $A5 |
C1 (36) | $A4 |
C#1 (37) | $97 |
D1 (38) | $96 |
D#1 (39) | $95 |
E1 (40) | $94 |
F1 (41) | $87 |
F#1 (42) | $86 |
G1 (43) | $85 |
G#1 (44) | $84 |
A1 (45) | $77 |
A#1 (46) | $76 |
B1 (47) | $75 |
C2 (48) | $74 |
C#2 (49) | $67 |
D2 (50) | $66 |
D#2 (51) | $65 |
E2 (52) | $64 |
F2 (53) | $57 |
F#2 (54) | $56 |
G2 (55) | $55 |
G#2 (56) | $54 |
A2 (57) | $47 |
A#2 (58) | $46 |
B2 (59) | $45 |
C3 (60) | $44 |
C#3 (61) | $37 |
D3 (62) | $36 |
D#3 (63) | $35 |
E3 (64) | $34 |
F3 (65) | $27 |
F#3 (66) | $26 |
G3 (67) | $25 |
G#3 (68) | $24 |
A3 (69) | $17 |
A#3 (70) | $16 |
B3 (71) | $15 |
C4 (72) | $14 |
C#4 (73) | $07 |
D4 (74) | $06 |
D#4 (75) | $05 |
E4 (76) | $04 |
F4 (77) | $03 |
F#4 (78) | $02 |
G4 (79) | $01 |
G#4 (80) | $00 |
The following frequencies, which are calculated by the hardware based on the NR43 values and can be substituted for one another, have been omitted from the above table.
$10 = $01, $11 = $02, $12 = $04, $13 = $06, $20 = $02, $21 = $04, $22 = $14, $23 = $16, ... |
Next:[ Running mks4agb.exe ] Back:[ CGB Compatible Sound Envelope Problems ] TOP :[ Table of Contents ] |